Friends of Wings
Wings relies on the generosity of private donations and volunteers to help courageous women who are striving to improve their lives. We are fortunate to have had the support of community partners, business partners, individuals and foundations to help us serve more than 5,000 women since our founding. To help Wings continue to meet this underserved need for work appropriate clothing, contact us to donate your time or services, or make a secure online donation today. Your commitment will be helping women in our community achieve a better life through sustainable income for themselves and their families.
Benefactors
Community Partners |
||||
| Acme Market | ||||
| Amanda Derrickson, West Chester University | ||||
| Andrew Dinniman, PA State Senator | ||||
| Carol Achiele, Chester County Commissioner | ||||
| Chester County Bar Association | ||||
| Colin Hanna, past Chester County Commissioner | ||||
| Delaware Valley Relocation Council | ||||
| Duane Milne, Pennsylvania House of Representatives | ||||
| Evelyn Walker, Chief Mgt. Officer, Chester County Commissioners Office | ||||
| Exchange Club of West Chester | ||||
| First Presbyterian Church Women’s Association | ||||
| Grove United Methodist Church (West Chester) | ||||
| Heartworks of West Chester | ||||
| Jim Gerlach, U.S. Congressman, PA 6th District | ||||
| Junior New Century Club | ||||
| Karen Martynick, past Chester County Commissioner | ||||
| Katharine Figorski, West Chester University | ||||
| Kathi Cozzone, Chester County Commissioner | ||||
| Kesher Israel Synagogue | ||||
| Main Line Society of Professional Women, Main Line Chamber of Commerce | ||||
| Newcomers Club of Central Chester County | ||||
| Newcomers Club of West Chester | ||||
| Orphan Grain Train | ||||
| Paoli-Malvern-Berwyn Rotary | ||||
| Penn State Women’s Commission | ||||
| Phi Sigma Pi Honor Society, West Chester University | ||||
| Pennharmonics – Penn State a capella singers | ||||
| Radley Run Women’s 18 Hole Golf Group | ||||
| Sisterhood of the Congregation Mercy and Truth | ||||
| St. Joseph’s University MBA Class Project | ||||
| St. Paul’s Baptist Church (West Chester) | ||||
| Temple Brith Achim (King of Prussia) | ||||
| Terrence Farrell, Chester County Commissioner | ||||
| Wayne United Methodist Church | ||||
| Wegman's | ||||
| West Chester Univ. – Department of Service Learning | ||||
| West Chester Univ. – Alpha Rho pledge class of Phi Sigma Pi Honor Fraternity | ||||
| Westminster Presbyterian Church (West Chester) | ||||
| Women in Motion | ||||
| Ye Olde Craft Shoppe (Maureen & Rich Jamgocian) | ||||
| YWCA, West Chester | ||||
| YMCA, West Chester | ||||
Business Partners |
||||
| Accent On Design | ||||
| Acme Markets, Exton and Chester Springs stores | ||||
| Alena McCullough Design | ||||
| Anna Giacalone Denistry | ||||
| Antionette’s Day Spa, Paoli | ||||
| Avenue Women’s Fashions | ||||
| Baker Communications, West Chester | ||||
| Balance Hair Spa, Eagleview | ||||
| Bella Boutique, Exton | ||||
| BJ’s Warehouse, Downingtown | ||||
| Bloomingdale’s Fashionable Fundraiser, King of Prussia Mall | ||||
| Bosom Buddies, Paoli | ||||
| Boston & Associates, Rosemont | ||||
| Brenda’s Vac Shop, West Chester | ||||
| Capella’s Studio, West Chester | ||||
| Caramella’s Candy | ||||
| Charmingly Linda’s, Frazer | ||||
| Cherchie’s Specialty Foods | ||||
| Chester County Dental Hygienists Association | ||||
| Christine’s Consignment, West Chester | ||||
| Clean Net USA, Bala Cynwyd | ||||
| Creative Hand, Exton | ||||
| Curves, Dilworthtown | ||||
| Daily Local News ‘Give-A-Christmas’ | ||||
| Dansko Shoes, West Grove | ||||
| DaVita, Inc., Berwyn | ||||
| Eileen Fisher Designs, King of Prussia Mall | ||||
| Endodonic Specialties & Bruce Terry DMD | ||||
| Exelon Corporation | ||||
| Exton Pharmacy | ||||
| Fashion Forte, West Chester | ||||
| Ferullo Insurance | ||||
| First National Bank of Chester County | ||||
| Galan Fine Gifts, Brinton Lake Shops | ||||
| Giant Foods, Exton and Frazer stores | ||||
| Grainger Industrial Supply, Frazer | ||||
| Gravity Creative | ||||
| Haircuttery | ||||
| Hankin Group through United Way | ||||
| Head to Toe Uniforms, Coatesville and Paoli | ||||
| Home Depot, Downingtown and Frazer stores | ||||
| J. P. Morgan Chase | ||||
| Jane Chalfant & Kiki Boutique, West Chester | ||||
| Jane Porter Designs | ||||
| Jeffery Blank, DDS PC | ||||
| Lance Systems | ||||
| Life Uniforms | ||||
| Lucky Scrubs | ||||
| Maria Fe’s Upscale Consignments, Malvern | ||||
| Mary Kay Cosmetics, Donna Holloway | ||||
| Mary Kay Cosmetics, Eseme Frangiosa | ||||
| Mary Kay Cosmetics, Mirian McIlvain | ||||
| MI Group, New Castle, DE | ||||
| Mykonos, Chadds Ford | ||||
| Pamper Perfect Mobile Spa, Allison Moore | ||||
| Paoli Hospital Scrub Drive | ||||
| Parkway Cleaners, West Chester | ||||
| Payless Shoes | ||||
| Pearl Connection | ||||
| Philadelphia Style Magazine | ||||
| Prudential Fox & Roach Realtors | ||||
| Pulse Beauty Academy | ||||
| QVC | ||||
| Ruby Slippers, West Chester | ||||
| Salon Seven | ||||
| Scott Darling, Action ReMax | ||||
| Siemens Medical Solutions, HR Department | ||||
| Soverign Bank | ||||
| Starbucks of Lionville | ||||
| Subway Shop, Frazer | ||||
| Sue Smith Photography | ||||
| Super Cuts | ||||
| Talbot’s, King of Prussia Mall | ||||
| TD Bank | ||||
| Turner Investment Partners | ||||
| United Way of Chester County - individual donors | ||||
| United Way of Southeastern PA - individual donors | ||||
| Vanguard Corporation | ||||
| Virgulti Dental | ||||
| Viva Boutique, West Chester | ||||
| Wal-Mart, Exton | ||||
| Willowdale Country Store | ||||
| Windridge Designs by Cheryl Nash | ||||
| Wyeth Pharmaceuticals | ||||
Foundation Supporters |
||||
| 1675 Foundation | ||||
| Alcoa Foundation | ||||
| Ametek Foundation | ||||
| AXA Foundation (matching funds) | ||||
| Bentley Foundation | ||||
| Brook J. Lenfest Foundation | ||||
| Claneil Foundation | ||||
| Connelly Foundation | ||||
| Dansko Foundation | ||||
| Die Family Foundation through United Way | ||||
| Dolfinger-McMahon Foundation | ||||
| Douty Foundation | ||||
| Ethel Sergeant Clark Smith Memorial Fund | ||||
| Exxon Mobil Foundation | ||||
| Fund for Chester County through Chester County Community Foundation | ||||
| Genaurdi Family Foundation | ||||
| Greater West Chester Sunrise Rotary Foundation | ||||
| Hankin Foundation | ||||
| Helen G. Broome Foundation through BNY Mellon Mid-Atlantic Charitable Trusts | ||||
| Independence Foundation | ||||
| J.M. & Lois Herr Family Foundation through Chester County Community Foundation | ||||
| Lasko Family Foundation | ||||
| Marian S. Ware Trust through 1675 Foundation | ||||
| Patricia Kind Family Foundation | ||||
| Philadelphia Foundation | ||||
| Prudential Foundation | ||||
| TD Bank Foundation | ||||
| Teleflex Foundation | ||||
| The Rotary Club of West Chester | ||||
| The Saturday Club | ||||
| Tuttleman Family Foundation through Philadelphia Foundation | ||||
| W. W. Smith Charitable Trust | ||||
| WOMEN’S WAY | ||||
